1º ETAPA PAULISTA DE SUPERMOTO 2010 on Kartodromo de Interlagos
Laptimes of DOMINGO - PROVA SM3


Time of Day Lap LeadLap Lap Tm Speed
414 - KLEBER AUGUSTO - SM3 B
12:46:03.4 2 2 1:05.293 68,920
12:47:07.2 3 3 1:03.745 70,594
12:48:10.7 4 4 1:03.523 70,840
12:49:16.0 5 5 1:05.328 68,883
12:50:20.1 6 6 1:04.106 70,196
12:51:23.9 7 7 1:03.801 70,532
12:52:27.5 8 8 1:03.586 70,770
12:53:31.2 9 9 1:03.662 70,686
12:54:36.3 10 10 1:05.099 69,125
12:55:39.3 11 11 1:03.031 71,393
12:56:44.5 12 12 1:05.215 69,003
12:57:49.1 13 13 1:04.551 69,712
12:58:52.7 14 14 1:03.596 70,759
12:59:56.0 15 15 1:03.325 71,062
13:00:59.7 16 16 1:03.739 70,600
13:02:03.0 17 17 1:03.266 71,128
13:03:06.1 18 18 1:03.066 71,354
13:04:09.9 19 19 1:03.791 70,543
13:05:15.1 20 20 1:05.208 69,010
117 - GERSON INCERTI JR - SM3 B
12:46:03.8 2 2 1:04.680 69,573
12:47:07.4 3 3 1:03.597 70,758
12:48:10.8 4 4 1:03.381 70,999
12:49:15.5 5 5 1:04.691 69,561
12:50:19.8 6 6 1:04.299 69,986
12:51:23.3 7 7 1:03.515 70,849
12:52:27.1 8 8 1:03.747 70,592
12:53:30.8 9 9 1:03.740 70,599
12:54:35.4 10 10 1:04.563 69,699
12:55:38.9 11 11 1:03.532 70,830
12:56:44.3 12 12 1:05.352 68,858
12:57:49.5 13 13 1:05.273 68,941
12:58:52.5 14 14 1:02.931 71,507
12:59:57.1 15 15 1:04.683 69,570
13:01:01.1 16 16 1:03.964 70,352
13:02:04.6 17 17 1:03.489 70,878
13:03:08.3 18 18 1:03.709 70,634
13:04:12.1 19 19 1:03.749 70,589
13:05:16.6 20 20 1:04.540 69,724
8 - SABRINA PAIUTA - SM3 A
12:46:05.5 2 2 1:06.236 67,939
12:47:10.3 3 3 1:04.884 69,355
12:48:15.5 4 4 1:05.150 69,071
12:49:20.6 5 5 1:05.064 69,163
12:50:25.6 6 6 1:05.036 69,192
12:51:30.8 7 7 1:05.239 68,977
12:52:36.2 8 8 1:05.393 68,815
12:53:42.3 9 9 1:06.098 68,081
12:54:48.7 10 10 1:06.328 67,845
12:55:54.6 11 11 1:05.976 68,207
12:57:00.4 12 12 1:05.741 68,450
12:58:06.2 13 13 1:05.870 68,316
12:59:11.8 14 14 1:05.578 68,621
13:00:17.2 15 15 1:05.423 68,783
13:01:25.2 16 16 1:07.974 66,202
13:02:30.4 17 17 1:05.185 69,034
13:03:35.5 18 18 1:05.056 69,171
13:04:40.2 19 19 1:04.735 69,514
13:05:45.6 20 20 1:05.397 68,810
145 - CLEBER GUIMARAES DA SILVA - SM3 B
12:46:07.8 2 2 1:08.611 65,587
12:47:13.6 3 3 1:05.857 68,330
12:48:18.4 4 4 1:04.793 69,452
12:49:23.5 5 5 1:05.062 69,165
12:50:31.0 6 6 1:07.544 66,623
12:51:37.0 7 7 1:05.981 68,201
12:52:42.9 8 8 1:05.848 68,339
12:53:48.1 9 9 1:05.279 68,935
12:54:53.4 10 10 1:05.225 68,992
12:56:25.1 11 11 1:31.769 49,036
12:57:30.2 12 12 1:05.051 69,176
12:58:35.6 13 13 1:05.389 68,819
12:59:40.2 14 14 1:04.643 69,613
13:00:45.3 15 15 1:05.053 69,174
13:01:50.3 16 16 1:05.013 69,217
13:02:55.5 17 17 1:05.183 69,036
13:04:00.8 18 18 1:05.378 68,830
13:05:06.8 19 19 1:05.990 68,192
13:06:18.0 20 20 1:11.155 63,242
747 - JOSÉ SANTOS JUNIOR - SM3 B
12:46:08.0 2 2 1:08.709 65,494
12:47:15.6 3 3 1:07.645 66,524
12:48:22.1 4 4 1:06.516 67,653
12:49:29.1 5 5 1:06.924 67,240
12:50:36.7 6 6 1:07.675 66,494
12:51:44.8 7 7 1:08.087 66,092
12:52:52.7 8 8 1:07.909 66,265
12:54:01.1 9 9 1:08.403 65,787
12:55:08.5 10 10 1:07.387 66,778
12:56:16.3 11 11 1:07.795 66,377
12:57:23.8 12 12 1:07.448 66,718
12:58:31.4 13 13 1:07.589 66,579
12:59:39.2 14 14 1:07.842 66,331
13:00:47.4 15 15 1:08.244 65,940
13:01:55.0 16 16 1:07.540 66,627
13:03:02.2 17 17 1:07.230 66,934
13:04:10.4 18 19 1:08.228 65,955
13:05:19.4 19 20 1:08.962 65,253
18 - ERIC TINOCO AMALFI ANDRE - SM3 B
12:46:11.5 2 2 1:11.381 63,042
12:47:20.1 3 3 1:08.600 65,598
12:48:28.2 4 4 1:08.117 66,063
12:49:35.8 5 5 1:07.551 66,616
12:50:43.9 6 6 1:08.147 66,034
12:51:52.1 7 7 1:08.166 66,015
12:52:59.8 8 8 1:07.706 66,464
12:54:07.3 9 9 1:07.486 66,680
12:55:14.7 10 10 1:07.457 66,709
12:56:22.6 11 11 1:07.837 66,335
12:57:30.1 12 12 1:07.553 66,614
12:58:38.4 13 13 1:08.253 65,931
12:59:46.4 14 14 1:08.016 66,161
13:00:53.9 15 15 1:07.521 66,646
13:02:01.4 16 16 1:07.516 66,651
13:03:10.4 17 18 1:08.951 65,264
13:04:18.3 18 19 1:07.896 66,278
13:05:26.4 19 20 1:08.120 66,060
990 - LUCIANO MACIEL DONATO - SM3 A
12:46:12.0 2 2 1:12.250 62,284
12:47:21.2 3 3 1:09.173 65,054
12:48:29.2 4 4 1:08.019 66,158
12:49:36.8 5 5 1:07.598 66,570
12:50:44.7 6 6 1:07.891 66,283
12:51:53.2 7 7 1:08.435 65,756
12:53:01.6 8 8 1:08.391 65,798
12:54:10.6 9 9 1:09.036 65,183
12:55:19.9 10 10 1:09.308 64,928
12:56:29.0 11 11 1:09.106 65,117
12:57:39.4 12 12 1:10.357 63,960
12:58:49.7 13 13 1:10.317 63,996
13:00:02.2 14 15 1:12.475 62,090
13:01:12.5 15 16 1:10.316 63,997
13:02:22.6 16 17 1:10.165 64,135
13:03:32.6 17 18 1:09.995 64,290
13:04:42.9 18 19 1:10.284 64,026
13:05:53.4 19 20 1:10.473 63,854
981 - IGOR BIONDI - SM3 A
12:46:13.6 2 2 1:13.017 61,629
12:47:23.9 3 3 1:10.327 63,987
12:48:33.8 4 4 1:09.950 64,332
12:49:44.2 5 5 1:10.320 63,993
12:50:54.6 6 6 1:10.407 63,914
12:52:04.9 7 7 1:10.369 63,949
12:53:14.8 8 8 1:09.895 64,382
12:54:25.1 9 9 1:10.247 64,060
12:55:35.0 10 10 1:09.931 64,349
12:56:46.3 11 12 1:11.346 63,073
12:57:55.7 12 13 1:09.326 64,911
12:59:05.5 13 14 1:09.842 64,431
13:00:15.4 14 15 1:09.926 64,354
13:01:25.1 15 16 1:09.701 64,561
13:02:34.9 16 17 1:09.760 64,507
13:03:45.1 17 18 1:10.236 64,070
13:04:54.7 18 19 1:09.578 64,676
13:06:05.0 19 20 1:10.329 63,985
64 - WILLIAN G. YAMAJI - SM3 A
12:46:14.6 2 2 1:14.164 60,676
12:47:25.4 3 3 1:10.780 63,577
12:48:35.2 4 4 1:09.755 64,512
12:49:45.0 5 5 1:09.800 64,470
12:50:54.8 6 6 1:09.875 64,401
12:52:05.2 7 7 1:10.336 63,979
12:53:15.0 8 8 1:09.883 64,393
12:54:25.2 9 9 1:10.162 64,137
12:55:36.6 10 10 1:11.367 63,054
12:56:47.0 11 12 1:10.433 63,891
12:57:56.4 12 13 1:09.421 64,822
12:59:05.8 13 14 1:09.368 64,871
13:00:15.7 14 15 1:09.922 64,357
13:01:26.0 15 16 1:10.242 64,064
13:02:35.7 16 17 1:09.735 64,530
13:03:45.3 17 18 1:09.646 64,612
13:04:54.8 18 19 1:09.491 64,757
13:06:05.2 19 20 1:10.320 63,993
193 - EDSON DUTRA DE OLIVEIRA JUNIOR - SM3 B
12:46:15.5 2 2 1:14.790 60,168
12:47:27.5 3 3 1:11.997 62,503
12:48:40.7 4 4 1:13.204 61,472
12:49:52.8 5 5 1:12.061 62,447
12:51:05.5 6 6 1:12.695 61,902
12:52:17.2 7 7 1:11.793 62,680
12:53:28.2 8 8 1:10.934 63,439
12:54:39.6 9 10 1:11.421 63,007
12:55:50.9 10 11 1:11.285 63,127
12:57:03.9 11 12 1:13.059 61,594
12:58:15.6 12 13 1:11.609 62,841
12:59:27.2 13 14 1:11.684 62,776
13:00:58.0 14 15 1:30.753 49,585
13:02:10.6 15 17 1:12.617 61,969
13:03:19.7 16 18 1:09.059 65,162
13:04:30.3 17 19 1:10.650 63,694
13:05:39.9 18 20 1:09.628 64,629
770 - HUMBERTO LUIZ LOPEZ BASSO - SM3 A
12:46:17.3 2 2 1:16.351 58,938
12:47:30.2 3 3 1:12.890 61,737
12:48:43.3 4 4 1:13.037 61,613
12:49:56.6 5 5 1:13.302 61,390
12:51:10.4 6 6 1:13.839 60,943
12:52:24.7 7 7 1:14.328 60,542
12:53:39.4 8 9 1:14.676 60,260
12:54:53.9 9 10 1:14.497 60,405
12:56:09.4 10 11 1:15.474 59,623
12:57:23.3 11 12 1:13.930 60,868
12:58:38.1 12 13 1:14.819 60,145
12:59:52.8 13 14 1:14.631 60,297
13:01:08.1 14 16 1:15.346 59,724
13:02:22.2 15 17 1:14.094 60,734
13:03:36.5 16 18 1:14.337 60,535
13:04:50.1 17 19 1:13.607 61,135
13:06:06.0 18 20 1:15.875 59,308
3 - JOSE COHEN - SM3 A
12:46:15.8 2 2 1:15.761 59,397
12:47:26.4 3 3 1:10.559 63,776
12:48:35.7 4 4 1:09.309 64,927
12:49:45.5 5 5 1:09.860 64,415
12:50:56.1 6 6 1:10.530 63,803
12:52:05.8 7 7 1:09.683 64,578
12:53:15.8 8 8 1:10.030 64,258
12:54:25.6 9 9 1:09.828 64,444
12:55:35.7 10 10 1:10.108 64,187
12:56:46.8 11 12 1:11.036 63,348
12:57:56.8 12 13 1:10.077 64,215
12:59:06.3 13 14 1:09.434 64,810
13:00:16.2 14 15 1:09.925 64,355
13:01:25.8 15 16 1:09.611 64,645
13:02:35.4 16 17 1:09.580 64,674
28 - PAUL0 ROGERIO DA SILVA - SM3 B
12:46:07.9 2 2 1:07.366 66,799
12:47:13.1 3 3 1:05.138 69,084
12:48:18.0 4 4 1:04.904 69,333
12:49:23.1 5 5 1:05.102 69,122
12:51:58.3 6 7 2:35.191 28,997
12:53:16.8 7 8 1:18.508 57,319
12:54:31.2 8 9 1:14.470 60,427
12:55:52.9 9 11 1:21.644 55,117
12:57:10.4 10 12 1:17.545 58,031
12:58:25.7 11 13 1:15.291 59,768
12:59:41.7 12 14 1:16.034 59,184
Generated on 25/2/2010 12:55