Evento: Motocross 2005 2a etapa
vt: Prova Mx1
Data: 15/5/2005
Pos. Nome  vts Total Dif.Tiempo Melhor T.vt Na vt Velocidade Classe Info Adicional
1   8 Roosevelt De Freitas Assuncao Jr.        Roosevelt De Freitas Assuncao Jr. 15 00:30:14.514   00:01:53.422 2 50,592 D Honda\mobil\circuit\oakley                                          
2   6 Massoud Nassar Neto                      Massoud Nassar Neto 15 00:30:22.109 7.595 00:01:54.362 3 50,381 D Honda/intermec/mobil/did/pirelli                                    
3  11 Rodrigo Dias Siqueira                    Rodrigo Dias Siqueira 15 00:31:07.510 52.996 00:01:56.143 3 49,156 D Petrobras Suzuki/wv/tobey/pirelli/irrigace/borborema/riffel/circuit/m
4   4 Raphael Zenni                            Raphael Zenni 15 00:32:02.100 1:47.586 00:01:58.538 6 47,760 D Honda/mobil/did/ngk/pirelli/protork/real Superm/ims/wv/alpinestar   
5  60 Marcio Rogerio Do Nascimento             Marcio Rogerio Do Nascimento 15 00:32:09.108 1:54.594 00:02:01.775 7 47,587 D Asw/rinaldi/zelao/frigeri/perf.academia/est.joanita                 
6  53 Sergio Cury Monteiro                     Sergio Cury Monteiro 14 00:30:43.311 - 1 vt - 00:02:03.214 10 46,482 D Academia Cripal/senesalo                                            
7 146 Joao Henrique Guedes Pereira Leite       Joao Henrique Guedes Pereira Leite 14 00:30:49.611 6.300 00:02:02.673 8 46,323 D Respar/jg Motorsport                                                
8 145 Danilo Toribio                           Danilo Toribio 14 00:31:06.393 23.082 00:02:05.102 1 45,907 D Valtex/circuit/bieffe/nitro/kyka                                    
9  51 Rafael Tytko Armelin                     Rafael Tytko Armelin 14 00:31:40.837 57.526 00:02:06.568 8 45,075 D                                                                     
10  90 Alessandri Pereira Dias                  Alessandri Pereira Dias 14 00:32:04.517 1:21.206 00:02:08.222 3 44,520 D Mrp Racing                                                          
11 979 Guilherme B. Souza                       Guilherme B. Souza 13 00:31:36.595 55.060 00:02:06.289 2 41,949 D                                                                     
12  23 Mauricio Carvalho Arruda                 Mauricio Carvalho Arruda 12 00:32:06.970 26.758 00:02:01.748 11 38,112 D Orbital/vaz/shift/jps/academia Antares/icat Ignicoes                
    7 Theo Trevisan                            Theo Trevisan 9 00:21:15.688 - 6 vts - 00:02:07.613 2 43,177 D                                                                     
  141 *ariel Silva                             *ariel Silva 3 00:08:19.391 - 12 vts - 00:02:03.584 1 36,765 D                                                                     
   12 Kristofer Florenzano                     Kristofer Florenzano 15 00:33:17.007   00:01:54.920 4 45,969 D Yamaha/protork/asw/motul/pirelli                                    
                     
    PróX                
                     
                     
1  32 Cristiano Vecchi Castro Lopes            Cristiano Vecchi Castro Lopes 15 00:31:34.740 1:20.226 00:01:59.194 7 48,450 X                                                                     
2  29 Ricardo Raspa                            Ricardo Raspa 14 00:31:21.208 37.897 00:02:03.425 13 45,545 X                                                                     
3  63 Luciano Manganaro                        Luciano Manganaro 14 00:31:36.623 53.312 00:02:05.729 1 45,175 X Prudensport                                                         
4 504 Marcelo Silverio                         Marcelo Silverio 14 00:31:52.235 1:08.924 00:02:05.755 4 44,806 X Agua Mineral Ouro Fino/circuit                                      
5 191 Jose Gazzeta Neto                        Jose Gazzeta Neto 14 00:32:14.472 1:31.161 00:02:08.982 2 44,291 X                                                                     
6 211 Jean Alexander Anwandter Braun           Jean Alexander Anwandter Braun 13 00:30:41.535 - 2 vts - 00:02:08.718 3 43,203 X                                                                     
7 912 Jeronimo Martins Junior                  Jeronimo Martins Junior 12 00:31:40.212 - 3 vts - 00:02:20.218 1 38,648 X                                                                     
   15 *davis Guimaraes                         *davis Guimaraes 0 00:00:00.000   --:--:--.--- - - X Vsa Conection/yamaha/mitas                                          
Evento: Motocross 2005 2a etapa
vt: Prova Mx2
Data: 15/5/2005
Pos. Nome  vts Total Dif.Tiempo Melhor T.vt Na vt Velocidade Classe Info Adicional
1   5 Marcello Ferreira Lima                   Marcello Ferreira Lima 15 00:30:32.917   00:01:53.863 12 50,084 C Vaz/yamaha/kaerre/toyomatic/motul/zelao/pro Circuit                 
2  15 *davis Guimaraes                         *davis Guimaraes 15 00:30:44.870 11.953 00:01:54.919 4 49,760 C Vsa Conection/yamaha/mitas                                          
3 359 Felipe Miranda Grimberg                  Felipe Miranda Grimberg 15 00:30:49.625 16.708 00:01:55.589 4 49,632 C File Preparacoes/frigeri/ultragrip/vaz/mr Pro/carbrink/gravity      
4   1 Rafael Zenni                             Rafael Zenni 15 00:31:08.444 35.527 00:01:53.736 9 49,132 C Honda\mobil\did\ngk\pirelli\pro Tork\real Superm\ims\wv\alpinstar   
5 212 Rogerio Nogueira Lopes Cruz              Rogerio Nogueira Lopes Cruz 15 00:31:09.014 36.097 00:01:54.949 7 49,117 C                                                                     
6  36 Lucas Lemgruber De Moraes                Lucas Lemgruber De Moraes 15 00:31:24.773 51.856 00:01:55.118 11 48,706 C Dunas Race                                                          
7  97 Rafael Helal                             Rafael Helal 15 00:31:38.700 1:05.783 00:01:56.837 6 48,349 C Frigeri/paulo Motores/jean Monier                                   
8  83 Uyran Carlos Faria Da Silva              Uyran Carlos Faria Da Silva 15 00:31:44.529 1:11.612 00:01:59.240 6 48,201 C Troterra/circuit/hipo Parts/wacs/w.o.t./ultragripe/stylosme         
9 147 *marco Antonio Baptista De Oliveira      *marco Antonio Baptista De Oliveira 15 00:31:45.891 1:12.974 00:01:59.674 12 48,166 C                                                                     
10 671 Edson Luiz Bertos                        Edson Luiz Bertos 15 00:32:10.538 1:37.621 00:01:59.976 12 47,552 C D Motor/wv/tmm/purina/ting                                          
11  70 *swian Zanoni Gomes                      *swian Zanoni Gomes 14 00:30:33.791 - 1 vt - 00:02:01.051 2 46,723 C Tardin/recitech/motorex/motocar                                     
12 210 Stefano Pereira Martins                  Stefano Pereira Martins 14 00:30:44.228 10.437 00:02:02.060 13 46,458 C Mp Team                                                             
13  33 Renato Peres Do Nascimento               Renato Peres Do Nascimento 14 00:31:03.838 30.047 00:01:56.295 6 45,970 C Motul/oakley/a.f.frigeri/alphinestars/z Racing/marco Negretti Prepara
14 550 Andre Roberto Vannetti Veiga             Andre Roberto Vannetti Veiga 14 00:31:14.582 40.791 00:02:03.266 7 45,706 C Wv Racing/brightnet Works/vanutti Veiculos E Motos                  
15 104 Cassiano Pereira                         Cassiano Pereira 14 00:31:20.118 46.327 00:02:01.752 9 45,572 C Planalto\vallee\black&decker\dewalt                                 
16 738 Pedro Osvaldo Beagim Junior              Pedro Osvaldo Beagim Junior 14 00:31:36.938 1:03.147 00:02:04.507 9 45,168 C Jund Extintores/motorani/tobey/academia Attiva/frigeri/mogogas      
17 876 Roberto Ranieri Sobrinho                 Roberto Ranieri Sobrinho 13 00:31:11.904 - 2 vts - 00:02:03.191 9 42,502 C Plena Saude/previma/ceam/apaben                                     
18 413 Gabriel Guimaraes De Almeida             Gabriel Guimaraes De Almeida 12 00:32:08.556 - 3 vts - 00:02:27.483 2 38,080 C Ecologia Brasil Surf Shop-taubate                                   
   71 Patrick Teixeira                         Patrick Teixeira 9 00:23:54.687 - 6 vts - 00:02:20.502 3 38,392 C Bike Brothers                                                       
   13 Pedro Henrique Ramos                     Pedro Henrique Ramos 5 00:12:41.223 - 10 vts - 00:02:08.367 1 40,198 C                                                                     
   32 Cristiano Vecchi De Castro Lopes         Cristiano Vecchi De Castro Lopes 3 00:07:17.302 - 12 vts - 00:01:57.685 3 41,985 C Bm Motos/prensa Jundiai/olimpus/wv Racing                           
  788 Kaian Teixeira                           Kaian Teixeira 3 00:07:41.368 24.066 00:01:59.108 3 39,795 C Honda/pura Mania/osmose/baterias Jupiter/pro Tork/sk Sport          
  411 Rogerio Victor Zanetti                   Rogerio Victor Zanetti 3 00:08:15.963 58.661 00:02:11.110 3 37,019 C Zanetti Motos Honda                                                 
Evento: Motocross 2005 2a etapa
vt: Prova 85 cc
Data: 15/5/2005
Pos. Nome  vts Total Dif.Tiempo Melhor T.vt Na vt Velocidade Classe Info Adicional
1   7 Thales F. Villardi Felix                 Thales F. Villardi Felix 12 00:24:54.448   00:01:55.473 11 49,142 O Honda/racing/motul                                                  
2  10 Anderson Haupti Cidade                   Anderson Haupti Cidade 12 00:25:07.975 13.527 00:01:56.448 5 48,701 O Honda/mobil/pirelli/did/ngk/exp.juacaba/acerbis/moto Shop           
3   6 Raphael Rejes De Simoni                  Raphael Rejes De Simoni 12 00:25:40.418 45.970 00:01:58.378 3 47,675 O Acerbis/rexon/general                                               
4   5 Gustavo Do Amaral                        Gustavo Do Amaral 12 00:25:54.443 59.995 00:01:59.692 3 47,245 O Honda/ultragripe/carbos                                             
5   8 Eduardo Ferreira Lima                    Eduardo Ferreira Lima 12 00:25:55.710 1:01.262 00:02:00.484 12 47,207 O Vaz/yamaha/kaerre/toyomatic/motul/zelao/pro Circuit                 
6  13 Pedro Henrique Ramos                     Pedro Henrique Ramos 12 00:26:40.045 1:45.597 00:01:58.639 8 45,899 O Danny Car Veiculos/apoio Fox Cti                                    
7   4 Kaian Evangelista Teixeira               Kaian Evangelista Teixeira 12 00:26:46.749 1:52.301 00:02:01.480 8 45,707 O                                                                     
8  23 Rodrigo Ranieri                          Rodrigo Ranieri 12 00:27:16.814 2:22.366 00:02:04.964 9 44,868 O Plena Saude/previma/ceam/apaben                                     
9  17 Rodrigo De Castro Rodrigues              Rodrigo De Castro Rodrigues 11 00:25:05.487 - 1 vt - 00:02:02.843 4 44,716 O Kalu Motos\repsol\essencial Pharma\x-treme Radical                  
10  47 Gabriel F. Montenegro                    Gabriel F. Montenegro 11 00:25:14.623 9.136 00:02:05.817 10 44,447 O Motorex/race Tech/fox/asw                                           
11  39 Luiggi Roggieri                          Luiggi Roggieri 11 00:25:17.385 11.898 00:02:07.155 8 44,366 O Colegio Objetivo\frigeri\transmor                                   
12  51 Kaique Arranz Polimeno                   Kaique Arranz Polimeno 11 00:25:19.518 14.031 00:02:07.251 10 44,304 O X Racing/vaz                                                        
13  54 Gabriel Zenni                            Gabriel Zenni 11 00:25:26.060 20.573 00:02:07.046 4 44,114 O Wv\zpr\ims                                                          
14  41 Fabio Cesar Renna Quartucci              Fabio Cesar Renna Quartucci 11 00:26:18.868 1:13.381 00:02:11.138 2 42,638 O So Frio/sinisalo/racetech                                           
15   2 Rodrigo Rateiro                          Rodrigo Rateiro 11 00:26:21.988 1:16.501 00:02:12.567 10 42,554 O Cadilac Centro Automotivo                                           
16  33 Renan Schwambach Tesch                   Renan Schwambach Tesch 11 00:26:23.677 1:18.190 00:02:12.566 10 42,509 O Superm.schwambach\all Jarreau Jeans\asw\fox                         
17 259 Rodrigo Palhares Torrealba               Rodrigo Palhares Torrealba 11 00:26:51.195 1:45.708 00:02:13.591 10 41,783 O Maguila School                                                      
18 188 Marlon Silva De Faria                    Marlon Silva De Faria 11 00:27:16.620 2:11.133 00:02:14.897 4 41,134 O                                                                     
19 151 Rodrigo Gaspar De Freitas                Rodrigo Gaspar De Freitas 10 00:25:01.571 - 2 vts - 00:02:17.218 2 40,757 O General Motos/brasil Racing                                         
20 197 Renan Martins Aurafi                     Renan Martins Aurafi 10 00:25:01.972 0.401 00:02:15.944 10 40,746 O Lojas 1000 Tintas                                                   
21   3 Barbbara Fernandes                       Barbbara Fernandes 10 00:25:30.269 28.698 00:02:18.445 8 39,993 O Atrevida/habibs                                                     
22  32 Fernando Micheli                         Fernando Micheli 8 00:25:09.292 - 4 vts - 00:02:13.993 4 32,439 O Fx Pro Filter /niotorani                                            
23  60 Jade Pessoa De Souza                     Jade Pessoa De Souza 4 00:26:55.868 - 8 vts - 00:02:34.247 1 15,150 O Itamaraca Rodas/big Rodas/asw/lm Mongeis/gt Radial/federal          
  199 Derick Ribeiro Costa Almeida             Derick Ribeiro Costa Almeida 9 00:27:54.183 58.315 00:02:14.496 2 32,900 O Rd2 Racing                                                          
   88 Eduardo Enrique Braga Gleriani           Eduardo Enrique Braga Gleriani 6 00:16:47.385 -10:08.483 00:02:20.146 4 36,451 O                                                                     
   91 Eduardo Naufal Neto                      Eduardo Naufal Neto 2 00:06:29.502 - 10 vts - 00:02:17.993 2 31,425 O                                                                     
Evento: Motocross 2005 2a etapa
vt: Prova Inter 125
Data: 15/5/2005
Pos. Nome  vts Total Dif.Tiempo Melhor T.vt Na vt Velocidade Classe Info Adicional
1 162 Jose Roberto Van Cleef De Almeida        Jose Roberto Van Cleef De Almeida 12 00:26:05.445   00:02:00.468 4 46,913 I Hit Air\haras Polana\protege                                        
2 811 Leandro Campolino Mattos                 Leandro Campolino Mattos 12 00:26:16.584 11.139 00:02:00.786 2 46,582 I Asw/shift/ktm/kids Team                                             
3 181 Francisco Giannetti Neto                 Francisco Giannetti Neto 12 00:26:17.935 12.490 00:02:01.576 3 46,542 I Paulo Motores/fagi                                                  
4 711 Fabricio Schincariol                     Fabricio Schincariol 12 00:26:19.186 13.741 00:02:01.986 8 46,505 I Cervejaria Belco/tracao Nordeste                                    
5 169 Guilherme Piva                           Guilherme Piva 12 00:26:19.710 14.265 00:02:01.114 11 46,490 I Wv/ims/zoom Moto Center                                             
6 323 Jarrier Belmonte Silva                   Jarrier Belmonte Silva 12 00:26:21.663 16.218 00:02:02.406 2 46,432 I                                                                     
7  91 Frederico Rondanini De Oliveira          Frederico Rondanini De Oliveira 12 00:26:54.341 48.896 00:02:02.775 5 45,492 I Clip Academia                                                       
8 147 Hugo Rodrigues                           Hugo Rodrigues 12 00:27:11.501 1:06.056 00:02:05.747 12 45,014 I                                                                     
9 188 Gustavo Basilio                          Gustavo Basilio 12 00:27:12.650 1:07.205 00:02:03.639 12 44,982 I                                                                     
10  15 Heinz Crispim                            Heinz Crispim 12 00:27:18.120 1:12.675 00:02:06.470 6 44,832 I Mr Pro/file/shelter                                                 
11 191 Eduardo Malavasi                         Eduardo Malavasi 12 00:27:20.967 1:15.522 00:02:06.312 11 44,754 I New Softwear/ramos Motos                                            
12 450 Renato Hanser                            Renato Hanser 12 00:27:24.776 1:19.331 00:02:06.366 6 44,650 I Kawasaki/auto Center Hansen                                         
13  43 Willian Salmaso                          Willian Salmaso 12 00:27:31.386 1:25.941 00:02:05.614 6 44,472 I                                                                     
14 110 Fernando Longuim                         Fernando Longuim 12 00:27:45.067 1:39.622 00:02:08.429 4 44,106 I Tideras\new Qualiti\nadiggi                                         
15  74 Thiago Koji Tsuji                        Thiago Koji Tsuji 12 00:27:45.832 1:40.387 00:02:07.419 10 44,086 I                                                                     
16 226 Victor Eidi Tsuji                        Victor Eidi Tsuji 12 00:27:50.078 1:44.633 00:02:07.675 12 43,974 I Zracing\gps Center\all Clean                                        
17 963 Renato Yasuda                            Renato Yasuda 12 00:27:55.895 1:50.450 00:02:06.967 7 43,821 I                                                                     
18  27 Andre Stocovich                          Andre Stocovich 12 00:27:58.358 1:52.913 00:02:04.423 2 43,757 I Motos Snob/agrabem/duboy/master/monaco                              
19 965 Alexandre Fernandes De Carvalho          Alexandre Fernandes De Carvalho 12 00:27:59.243 1:53.798 00:02:09.064 12 43,734 I M.o. Carvalho                                                       
20  30 Jean Marino Ferreira Kalaf               Jean Marino Ferreira Kalaf 12 00:28:05.760 2:00.315 00:02:08.881 2 43,565 I Reuse                                                               
21  19 Luiz Fernando Ramos                      Luiz Fernando Ramos 12 00:28:07.308 2:01.863 00:02:08.881 12 43,525 I Ramos Motos                                                         
22  45 Jose Eduardo Mantovani                   Jose Eduardo Mantovani 12 00:28:10.383 2:04.938 00:02:09.251 4 43,446 I Zanetti Motos\dc Race Wear                                          
23 757 Fabio Fantozzi                           Fabio Fantozzi 12 00:28:19.150 2:13.705 00:02:10.230 5 43,222 I                                                                     
24   4 Bruno Francisco De Lima                  Bruno Francisco De Lima 12 00:28:43.350 2:37.905 00:02:07.686 11 42,615 I Moto Barney                                                         
25  66 Rodrigo Riskalla                         Rodrigo Riskalla 11 00:26:24.986 - 1 vt - 00:02:11.523 3 42,474 I                                                                     
26 222 Leandro Ulyssea Brasil                   Leandro Ulyssea Brasil 11 00:26:31.693 6.707 00:02:10.849 8 42,295 I                                                                     
27  22 *caio Ulysses Tavares Evangelista        *caio Ulysses Tavares Evangelista 11 00:26:33.615 8.629 00:02:09.615 2 42,244 I H&m Motos/revista Dirt Action                                       
28 392 Tiago Piolli                             Tiago Piolli 11 00:26:40.212 15.226 00:02:10.795 1 42,069 I Lm Preparacoes/skf/mitas                                            
29  92 Thiago Rubio Salvione                    Thiago Rubio Salvione 11 00:26:44.883 19.897 00:02:09.513 10 41,947 I Input Grafica                                                       
30  42 Danilo Cesar Anselmi                     Danilo Cesar Anselmi 11 00:26:53.125 28.139 00:02:13.237 7 41,733 I                                                                     
31 454 Lucas Costa Neves                        Lucas Costa Neves 11 00:26:59.506 34.520 00:02:15.221 6 41,568 I Conimel                                                             
32 583 Cassio R. Izidoro                        Cassio R. Izidoro 11 00:27:29.357 1:04.371 00:02:14.625 7 40,816 I Dakota Automoveis                                                   
33 834 Gustavo Luporini Pagliacci               Gustavo Luporini Pagliacci 11 00:27:32.517 1:07.531 00:02:13.518 6 40,738 I Gps Center/all Clean                                                
34 170 Giovani Toscano Bondanca                 Giovani Toscano Bondanca 11 00:27:52.404 1:27.418 00:02:18.058 10 40,253 I Drogarias Campea\cas\cepacol                                        
35  70 Rodolpho L.ferreira Costa                Rodolpho L.ferreira Costa 10 00:26:25.778 - 2 vts - 00:02:10.133 2 38,593 I                                                                     
36  36 Eliton Teatin                            Eliton Teatin 10 00:26:50.262 24.484 00:02:20.642 10 38,006 I                                                                     
   55 Joao Carlos Nunes                        Joao Carlos Nunes 8 00:18:53.092 - 4 vts - 00:02:09.260 5 43,209 I Moto Speed                                                          
  100 *diego Bertoldi                          *diego Bertoldi 4 00:10:52.338 - 8 vts - 00:02:06.284 2 37,527 I Votexti Mana/claudano                                               
   38 Eduardo Ferreira Lima                    Eduardo Ferreira Lima 4 00:11:01.546 9.208 00:02:08.173 2 37,004 I Vaz/yamaha/kaerre/toyomatic/motul/zelao/pro Circuit                 
Evento: Motocross 2005 2a etapa
vt: Prova Over 34
Data: 15/5/2005
Pos. Nome  vts Total Dif.Tiempo Melhor T.vt Na vt Velocidade Classe Info Adicional
1 212 Rogerio Nogueira                         Rogerio Nogueira 12 00:24:55.692   00:01:54.348 2 49,101 P                                                                     
2  29 Ricardo Raspa                            Ricardo Raspa 12 00:25:33.583 37.891 00:01:56.176 1 47,888 P Honda/mobil/pirelli/fox/ric Raspa Mx/sx Scholl                      
3 144 Guilherme Lima                           Guilherme Lima 12 00:25:59.558 1:03.866 00:02:00.648 3 47,090 P                                                                     
4 191 Jose Gazzetta Neto                       Jose Gazzetta Neto 12 00:26:00.544 1:04.852 00:02:00.827 3 47,061 P Duboy Racing/fitex Fios Texteis/double X                            
5 199 Eguinaldo Bernardo                       Eguinaldo Bernardo 12 00:26:04.843 1:09.151 00:02:01.434 7 46,931 P Habib's/moto Mix                                                    
6  63 Luciano Manganaro                        Luciano Manganaro 12 00:26:17.745 1:22.053 00:01:58.397 1 46,547 P Prudensport                                                         
7 217 Evaristo Jose Lemos Filho                Evaristo Jose Lemos Filho 12 00:26:17.931 1:22.239 00:02:00.547 3 46,542 P Flash Beer                                                          
8  58 Marco Antonio Paz                        Marco Antonio Paz 12 00:26:20.280 1:24.588 00:02:01.513 2 46,473 P                                                                     
9  90 Alessandri Pereira Dias                  Alessandri Pereira Dias 12 00:26:53.505 1:57.813 00:02:01.948 1 45,516 P                                                                     
10  93 *dario De Oliveira Junior                *dario De Oliveira Junior 12 00:26:58.717 2:03.025 00:02:04.826 1 45,369 P                                                                     
11  53 Fabio Wolf Campos                        Fabio Wolf Campos 11 00:25:05.509 - 1 vt - 00:02:01.586 3 44,716 P Serra Azul Shopping                                                 
12 133 *levi Tesch                              *levi Tesch 11 00:25:26.097 20.588 00:02:07.381 1 44,113 P Superm.schwambach/all Jarreau Jeans/asw/fox                         
13  48 Ricardo Sebbe                            Ricardo Sebbe 11 00:25:49.519 44.010 00:02:04.974 1 43,446 P Raid Lubrificantes/shift/mitas/emg                                  
14 411 Claudio Jose De Mambro                   Claudio Jose De Mambro 11 00:26:15.703 1:10.194 00:02:07.585 1 42,724 P                                                                     
15 611 Guilhermo Gragonolati                    Guilhermo Gragonolati 11 00:26:23.725 1:18.216 00:02:12.536 9 42,507 P Hannover Correias                                                   
16 972 Rodrigo B. Torrealba                     Rodrigo B. Torrealba 11 00:26:34.625 1:29.116 00:02:11.033 2 42,217 P                                                                     
  504 Marcelo Silverio                         Marcelo Silverio 5 00:15:16.443 - 7 vts - 00:02:01.304 4 33,390 P Agua Mineral Ouro Fino/circuit/mx Tech                              
  187 Reinaldo Bombardella Camargo             Reinaldo Bombardella Camargo 2 00:06:59.666 - 10 vts - 00:02:18.996 1 29,166 P Rece Tech/motorex                                                   
Evento: Motocross 2005 2a etapa
vt: Prova Over 40
Data: 15/5/2005
Pos. Nome  vts Total Dif.Tiempo Melhor T.vt Na vt Velocidade Classe Info Adicional
1  85 Fabio Aleixo Dos Santos                  Fabio Aleixo Dos Santos 11 00:24:57.309   00:02:05.322 3 44,961 Q Directlink/cm Racing                                                
2 400 Eduardo De Andrade                       Eduardo De Andrade 11 00:25:05.826 8.517 00:02:06.743 2 44,706 Q Madeiras Pinheiro                                                   
3 482 Marcos Ermirio De Moraes                 Marcos Ermirio De Moraes 11 00:25:06.281 8.972 00:02:06.453 6 44,693 Q Dunas Racing                                                        
4  80 Wilson Massaki Sato                      Wilson Massaki Sato 11 00:25:06.884 9.575 00:02:05.279 11 44,675 Q Tampinha/china In Box/voz                                           
5 218 Jesus Rodriguez Fernandez                Jesus Rodriguez Fernandez 11 00:25:23.979 26.670 00:02:06.355 2 44,174 Q                                                                     
6   2 *sergio B. Magalhaes Rocha               *sergio B. Magalhaes Rocha 11 00:25:39.492 42.183 00:02:08.307 6 43,729 Q                                                                     
7 100 Douglas Branco De Souza                  Douglas Branco De Souza 11 00:25:58.655 1:01.346 00:02:10.304 7 43,191 Q Itamaraca/big Rodas/mangeis/lm/asw/gt Radial/federac                
8 302 *antonio Cesar Otero                     *antonio Cesar Otero 11 00:26:13.548 1:16.239 00:02:11.714 7 42,782 Q Video Mania                                                         
9 111 Paulo Roberto Monteiro                   Paulo Roberto Monteiro 11 00:26:13.677 1:16.368 00:02:09.477 11 42,779 Q Academia Cripaul/sinesalo                                           
10 362 Roque Oribe Colman                       Roque Oribe Colman 11 00:26:19.125 1:21.816 00:02:10.930 6 42,631 Q Crc                                                                 
11 181 *sergio (marreta) Muniz                  *sergio (marreta) Muniz 11 00:26:40.059 1:42.750 00:02:13.855 10 42,073 Q                                                                     
12 289 Sergio Luiz Maiochi                      Sergio Luiz Maiochi 10 00:25:23.419 - 1 vt - 00:02:19.031 4 40,173 Q                                                                     
13 972 Rodrigo Borges Torrealba                 Rodrigo Borges Torrealba 10 00:25:27.412 3.993 00:02:13.303 9 40,068 Q                                                                     
14 418 Valter Dias Pinho                        Valter Dias Pinho 10 00:25:37.565 14.146 00:02:17.517 10 39,803 Q                                                                     
15 467 Eudair Gomes Da Silva                    Eudair Gomes Da Silva 10 00:25:39.012 15.593 00:02:20.183 7 39,766 Q                                                                     
16 223 Fernando Ricardo C.neves                 Fernando Ricardo C.neves 10 00:25:43.691 20.272 00:02:17.831 10 39,645 Q Conimel                                                             
17 160 *celestino Flaire                        *celestino Flaire 10 00:25:49.821 26.402 00:02:21.578 10 39,488 Q                                                                     
18 996 Ricardo De Andrade                       Ricardo De Andrade 10 00:25:50.782 27.363 00:02:20.413 2 39,464 Q Madeiras Pinheiros                                                  
19 159 *marcos Esdras Evangelista               *marcos Esdras Evangelista 10 00:26:48.588 1:25.169 00:02:20.115 2 38,046 Q H&m Motos/revista Dirt Action                                       
20 222 Denis Destri                             Denis Destri 9 00:25:15.560 - 2 vts - 00:02:32.113 3 36,343 Q                                                                     
21 377 Caled Orlando Aurafi                     Caled Orlando Aurafi 9 00:27:07.926 1:52.366 00:02:43.895 1 33,834 Q                                                                     
Evento: Motocross 2005 2a etapa
vt: Prova 65 cc
Data: 15/5/2005
Pos. Nome  vts Total Dif.Tiempo Melhor T.vt Na vt Velocidade Classe Info Adicional
1   7 Felipe Rejes De Simoni                   Felipe Rejes De Simoni 9 00:20:53.800   00:02:04.781 1 43,930 M Acerbis/rexon/general                                               
2  97 Gustavo Vieira B.takahashi               Gustavo Vieira B.takahashi 9 00:21:45.802 52.002 00:02:11.214 1 42,181 M Asw/shelter/juninho Motos                                           
3   1 Hector Freitas Assuncao                  Hector Freitas Assuncao 9 00:22:00.985 1:07.185 00:02:07.954 1 41,696 M Asw/pro Racing/mika/riffel                                          
4  67 Raul Faustino                            Raul Faustino 9 00:22:05.981 1:12.181 00:02:13.154 5 41,539 M Raquel Brun/steel Joint/center Moto                                 
5  18 Luiz Henrique Noal                       Luiz Henrique Noal 9 00:22:14.380 1:20.580 00:02:14.471 6 41,278 M Equipe Whops                                                        
6  33 Francisco Martins De Araujo Neto         Francisco Martins De Araujo Neto 9 00:22:36.007 1:42.207 00:02:17.241 9 40,619 M Vital Lube                                                          
7  55 Gabriel Modolo Ranzani                   Gabriel Modolo Ranzani 9 00:23:15.121 2:21.321 00:02:19.700 2 39,480 M Dayco\kids Racing                                                   
8 872 William Martins Aurafi                   William Martins Aurafi 9 00:23:15.547 2:21.747 00:02:21.698 6 39,468 M Lojas 1000 Tintas                                                   
9  51 Felippe Augusto Favero Simoes            Felippe Augusto Favero Simoes 9 00:23:30.581 2:36.781 00:02:17.381 2 39,048 M Somassey/leite Fazenda/qs Comp./sup.pierim/condupasqua/renov.penus   
10   6 Guilherme Guarnieri                      Guilherme Guarnieri 8 00:21:51.059 - 1 vt - 00:02:23.441 2 37,344 M                                                                     
11  77 Stefany Goncalves Serrao                 Stefany Goncalves Serrao 8 00:22:01.814 10.755 00:02:27.036 4 37,040 M                                                                     
12   5 Lucas Pessoa Gomes                       Lucas Pessoa Gomes 8 00:22:19.637 28.578 00:02:25.078 4 36,547 M Fregeri/viacao Jundiaiense                                          
13  99 Elio Molero Felix                        Elio Molero Felix 8 00:22:20.397 29.338 00:02:30.835 8 36,526 M Mineiro Martelinho                                                  
14  42 Sabrina Bandeira Paiuta                  Sabrina Bandeira Paiuta 8 00:23:17.964 1:26.905 00:02:33.877 3 35,022 M Andorra Kawasaki/rm Motos/bridgestone/skatena/aparas Diniz          
15 259 Gustavo Pessoa De Souza                  Gustavo Pessoa De Souza 7 00:23:14.846 - 2 vts - 00:02:40.733 4 30,713 M Itamaraca Rodas/asw/pneus Gt/big Rodas/mangels/gt Radial            
16  39 Gabriel Francisco Pereira Marques        Gabriel Francisco Pereira Marques 4 00:21:57.979 - 5 vts - 00:03:02.649 2 18,574 M Bmed/plasfer                                                        
   65 Jansem Sasso Nogueira                    Jansem Sasso Nogueira 5 00:14:11.827 -7:46.152 00:02:21.578 2 35,923 M Wv/sm Racing/zoom Academia                                          
Evento: Motocross 2005 2a etapa
vt: Prova Tornado A
Data: 15/5/2005
Pos. Nome  vts Total Dif.Tiempo Melhor T.vt Na vt Velocidade Classe Info Adicional
1   6 Renato Pires De Moraes                   Renato Pires De Moraes 11 00:24:52.766   00:02:04.295 4 45,097 T                                                                     
2   9 Francisco Velasco                        Francisco Velasco 11 00:25:00.103 7.337 00:02:04.075 5 44,877 T Semes Plasmoto/clinic Pilates/rancho Motos                          
3  15 Paulo Giovani De Oliveira                Paulo Giovani De Oliveira 11 00:25:22.234 29.468 00:02:06.819 6 44,224 T Skf/acr/rr Veiculos/pico Rodas                                      
