Paulista CrossCountry 3a Etapa - Itatiba
Provas


PIC Pos No. Name Laps Total Tm Diff Class
1 9 30 Adalberto Gerez 9 2:05:45.969 +37.720 Over 35
2 10 300 Renato Martins 9 2:05:49.394 +41.145 Over 35
3 12 31 Mauro Passos 9 2:10:17.842 +5:09.593 Over 35
4 15 15 Julio Figueredo 9 2:12:57.033 +7:48.784 Over 35
5 18 55 Rogerio rodrigues montilla 8 2:02:47.010 +52.290 Over 35
6 19 707 Giancarlo Fagury 8 2:03:40.740 +1:46.020 Over 35
               
1 8 340 Manuel Simas 9 2:05:13.723 +5.474 Over 45
2 13 260 Edson Tamura 9 2:10:49.417 +5:41.168 Over 45
3 17 254 Alberto Shimidt 8 2:01:54.720 2 Laps Over 45
4 28 140 Vincemzo Gurzzi 1 36:10.975 9 Laps Over 45
               
1 2 1 Nielsen Bueno 10 2:05:02.441 +12.680 XC1
2 3 21 Francisco José Marino 10 2:07:05.982 +2:16.221 XC1
3 4 114 *Rafael Braga 10 2:07:35.188 +2:45.427 XC1
4 6 287 Diego Nunes 10 2:14:25.308 +9:35.547 XC1
5 11 44 Guilherme Kury 9 2:06:13.172 +1:04.923 XC1
6 14 850 Armando G. Ramos 9 2:10:49.958 +5:41.709 XC1
7 20 69 Vinicius Pereira 8 2:05:55.239 +4:00.519 XC1
8 21 19 José Antonio Cadima 8 2:10:34.096 +8:39.376 XC1
9 23 40 wellington Di Giorge 7 1:40:10.471 3 Laps XC1
10 24 4 Vicente Benedictis Neto 7 1:50:41.649 +10:31.178 XC1
11 26 70 Wiilson Pereira JR 3 48:56.376 7 Laps XC1
12 27 2 Pablo Pessanha 2 28:36.985 8 Laps XC1
               
1 1 330 Carlo Monaco 10 2:04:49.761 - XC2
2 5 28 Paulo R. da Silva 10 2:09:50.927 +5:01.166 XC2
3 7 111 Richardson Rego 9 2:05:08.249 1 Lap XC2
4 16 135 Gustavo Bandini 9 2:17:19.968 +12:11.719 XC2
5 22 121 Andre Ferreira 8 2:13:35.780 +11:41.060 XC2
6 25 920 Thiago Pioli 6 1:18:02.170 4 Laps XC2
               
1 12 72 Eurico Borgonovi 5 1:08:23.335 +6:13.716 Nac.A
2 17 23 Carlos Rodrigo M. Sales 5 1:09:27.771 +7:18.152 Nac.A
3 19 117 Robert Seich1:11:12.552 5   +9:02.933 Nac.A
4 26 770 Rodrigo Villa Real 4 59:48.547 +2:28.293 Nac.A
5 28 100 Ricardo Costa 4 1:06:19.765 +8:59.511 Nac.A
               
1 3 360 Person Pauleto 5 1:04:10.284 +2:00.665 Nac.B
2 4 920 Thiago Pioli 5 1:04:10.738 +2:01.119 Nac.B
3 7 9 Frederico Vegiato 5 1:06:37.262 +4:27.643 Nac.B
4 16 808 Eduardo Moraes 5 1:09:11.964 +7:02.345 Nac.B
5 24 91 Waldir Durce 4 57:20.254 1 Lap Nac.B
6 25 16 Reynaldo Rossoni 4 57:58.356 +38.102 Nac.B
7 32 459 Leandro Magnusson 2 26:06.489 3 Laps Nac.B
               
1 1 389 Celso Godoy 5 1:02:09.619 - XC1 Light
2 6 14 Guilherme Bicudo 5 1:06:16.380 +4:06.761 XC1 Light
3 8 297 Andre Tibiriçá 5 1:07:03.984 +4:54.365 XC1 Light
4 14 25 Stefan Susemil 5 1:08:52.224 +6:42.605 XC1 Light
5 18 3 Paulo Degani 5 1:11:12.362 +9:02.743 XC1 Light
6 21 51 Matheus Zanini 5 1:12:31.815 +10:22.196 XC1 Light
7 23 54 José Villela de Andrade 5 1:16:07.746 +13:58.127 XC1 Light
8 29 66 Sergio Tamberlini 4 1:06:27.472 +9:07.218 XC1 Light
9 30 71 Carlos Delgado 4 1:09:53.752 +12:33.498 XC1 Light
10 31 5 Luis Eduardo M.Freire 4 1:12:07.722 +14:47.468 XC1 Light
               
1 2 43 William salmaso 5 1:03:04.957 +55.338 XC2 Light
2 5 399 José Roberto Polaz 5 1:05:50.625 +3:41.006 XC2 Light
3 9 6 Sandro Branco 5 1:07:09.100 +4:59.481 XC2 Light
4 10 111 Mauricio Ghiraldelli 5 1:07:13.175 +5:03.556 XC2 Light
5 11 289 Kaio Nunes 5 1:07:30.920 +5:21.301 XC2 Light
6 13 29 Rodrigo Quintal 5 1:08:51.446 +6:41.827 XC2 Light
7 15 109 Alejandro Gerlach 5 1:08:54.843 +6:45.224 XC2 Light
8 20 22 Reginaldo M.begantin 5 1:11:49.657 +9:40.038 XC2 Light
9 22 900 Leandro Lopez 5 1:14:18.107 +12:08.488 XC2 Light
10 27 45 Adam K. koizumi 4 1:01:02.601 +3:42.347 XC2 Light
11 33 67 Bernardo Machado 1 12:24.928 4 Laps XC2 Light
                               
1 1 71 Caio Collet 16 11:13.833 - Infantil
2 2 117 Thiago Seich 14 11:17.851 2 Laps Infantil
3 3 101 Renato Shoiti 13 11:37.601 3 Laps Infantil
               
1 5 30 Beppe G Callegari 9 25:05.198 2 Laps Junior
               
1 1 6 Carlo Collet 11 22:24.632 - QD Pró
2 2 199 Richard Rocha do amaral 11 23:09.614 +44.982 QD Pró
3 3 235 Bruno Varela 11 23:45.415 +1:20.783 QD Pró
4 4 239 Gabriel Varela 11 24:26.585 +2:01.953 QD Pró
la 11 23:45.415 +1:20.783 QD Pró 4 4 239 Gabriel Varela 11 24:26.585 +2:01.953 QD Pró