Paulista e Brasileiro CrossCountry FINAL on Circuito Bike Box
Laptimes of Domingo - Prova Grupo Elite


Time of Day Lap LeadLap Lap Tm Speed
389 - Celso Godoy Netto - XC1
14:03:21.2 1 1 8:42.981 43,367
14:12:29.0 2 2 9:07.842 41,399
14:21:56.5 3 3 9:27.442 39,969
14:31:04.4 4 4 9:07.986 41,388
14:41:55.3 5 5 10:50.857 34,846
14:51:16.6 6 6 9:21.261 40,409
15:02:02.6 7 7 10:46.026 35,107
15:11:45.4 8 8 9:42.855 38,912
15:21:16.3 9 9 9:30.835 39,731
30 - Adalberto Gerez - Over35
14:06:27.1 1 1 9:38.354 39,215
14:16:12.0 2 2 9:44.873 38,778
14:25:43.1 3 3 9:31.127 39,711
14:35:13.2 4 4 9:30.075 39,784
14:44:36.9 5 5 9:23.678 40,236
14:54:08.1 6 6 9:31.259 39,702
15:03:26.7 7 7 9:18.519 40,607
15:12:49.7 8 8 9:23.018 40,283
15:22:24.7 9 9 9:35.008 39,443
287 - Diego Nunes Schimidt - XC1
14:04:47.1 1 1 10:06.837 37,374
14:15:09.2 2 2 10:22.100 36,457
14:25:55.9 3 3 10:46.685 35,071
14:35:37.2 4 4 9:41.259 39,019
14:45:18.8 5 5 9:41.612 38,995
14:55:11.0 6 6 9:52.215 38,297
15:04:57.9 7 7 9:46.875 38,645
15:14:47.0 8 8 9:49.128 38,498
15:24:23.6 9 9 9:36.651 39,331
340 - Manuel Simas - Over45
14:08:25.0 1 1 11:47.978 32,035
14:18:10.3 2 2 9:45.326 38,748
14:29:38.0 3 3 11:27.661 32,981
14:39:31.3 4 4 9:53.288 38,228
14:49:05.8 5 5 9:34.497 39,478
14:58:48.5 6 6 9:42.683 38,923
15:08:55.0 7 7 10:06.533 37,393
15:18:37.2 8 8 9:42.210 38,955
15:28:09.2 9 9 9:31.992 39,651
111 - Mauricio Ghiraldelli - Over35
14:06:22.5 1 1 9:45.590 38,730
14:17:24.6 2 2 11:02.073 34,256
14:29:34.3 3 3 12:09.751 31,079
14:40:41.8 4 4 11:07.426 33,981
14:51:12.9 5 5 10:31.101 35,937
15:02:17.8 6 7 11:04.960 34,107
15:12:56.1 7 8 10:38.245 35,535
15:22:47.5 8 9 9:51.401 38,350
260 - Edson Tamura - Over45
14:09:11.2 1 1 12:32.951 30,121
14:20:34.9 2 2 11:23.779 33,169
14:30:55.1 3 3 10:20.154 36,572
14:41:19.8 4 4 10:24.741 36,303
14:51:56.7 5 6 10:36.873 35,611
15:02:34.4 6 7 10:37.688 35,566
15:13:01.0 7 8 10:26.568 36,197
15:23:36.2 8 9 10:35.210 35,705
211 - Richadson Camargo (Camelo) - XC2
14:05:16.5 1 1 10:38.553 35,518
14:16:10.4 2 2 10:53.911 34,684
14:31:31.7 3 4 15:21.343 24,616
14:41:30.5 4 4 9:58.750 37,879
14:51:15.3 5 5 9:44.865 38,778
15:12:29.4 6 8 21:14.055 17,801
15:22:52.9 7 9 10:23.513 36,375
31 - Mauro Passos - Over35
14:09:13.4 1 1 12:35.822 30,007
14:28:39.8 2 3 19:26.366 19,445
14:40:33.7 3 4 11:53.857 31,771
14:53:03.7 4 6 12:30.070 30,237
15:04:14.3 5 7 11:10.588 33,821
15:15:06.2 6 8 10:51.926 34,789
15:26:25.5 7 9 11:19.218 33,391
254 - Alberto Schimidt - Over45
14:08:41.9 1 1 12:03.213 31,360
14:19:45.7 2 2 11:03.794 34,167
14:30:51.8 3 3 11:06.153 34,046
14:42:33.3 4 5 11:41.479 32,332
14:54:02.7 5 6 11:29.417 32,897
15:05:53.2 6 7 11:50.519 31,920
15:29:57.1 7 9 24:03.809 15,708
2 - Pablo Fernando da Silva - XC1
14:30:48.3 1 3 36:10.788 10,448
14:42:29.9 2 5 11:41.568 32,328
14:56:36.5 3 6 14:06.617 26,789
15:09:28.3 4 7 12:51.785 29,386
15:21:13.0 5 8 11:44.654 32,186
15:33:11.7 6 9 11:58.734 31,555
203 - Paulo Henrique Pirezoutto - Over35
14:08:40.7 1 1 12:03.026 31,368
14:23:02.7 2 3 14:22.021 26,310
14:37:01.1 3 4 13:58.386 27,052
Generated on 24/11/2008 12:16